| CHINA SELECT CAPITAL PARTNERS (TSXV:CH.V) | ||||
| Last Trade: | 0.07 CAD | Day's Range: | N/A – N/A | |
| Trade Time: | 12:36PM EST | 52wk Range: | 0.02 – 0.105 | |
| Change: | Volume: | 0 | ||
| Prev Close: | 0.07 | Avg Vol (3m): | 4254 | |
| Open: | N/A | Market Cap: | N/A | |
| Bid: | 0.04 | P/E (ttm): | N/A | |
| Ask: | 0.07 | EPS (ttm): | 0.00 | |
| 1y Target Est: | N/A | Div & Yield: | N/A | |
