Five Day
| CHINA SELECT CAPITAL PARTNERS (TSXV:CH.V) | ||||
| Last Trade: | 0.095 CAD | Day's Range: | 0.095 – 0.095 | |
| Trade Time: | 12:44PM EST | 52wk Range: | 0.05 – 0.18 | |
| Change: | Volume: | 45,000 | ||
| Prev Close: | 0.095 | Avg Vol (3m): | 0 | |
| Open: | 0.095 | Market Cap: | N/A | |
| Bid: | 0.07 | P/E (ttm): | N/A | |
| Ask: | 0.095 | EPS (ttm): | 0.00 | |
| 1y Target Est: | N/A | Div & Yield: | N/A | |
