Five Day
| CHINA SELECT CAPITAL PARTNERS (TSXV:CH.V) | ||||
| Last Trade: | 0.05 CAD | Day's Range: | 0.05 – 0.05 | |
| Trade Time: | 10:01AM EST | 52wk Range: | 0.02 – 0.105 | |
| Change: | Volume: | 0 | ||
| Prev Close: | 0.05 | Avg Vol (3m): | 13042 | |
| Open: | N/A | Market Cap: | N/A | |
| Bid: | 0.05 | P/E (ttm): | N/A | |
| Ask: | 0.07 | EPS (ttm): | 0.00 | |
| 1y Target Est: | N/A | Div & Yield: | N/A | |
